| Rank | Player | Team |
| 1 | Joe Mauer | MIN |
| 2 | Victor Martinez | CLE |
| 3 | Michael Barrett | CHC |
| 4 | Brian McCann | ATL |
| 5 | Kenji Johjima | SEA |
| 6 | Jorge Posada | NYY |
| 7 | Ramon Hernandez | BAL |
| 8 | A.J. Pierzynski | CHW |
| 9 | Ivan Rodriguez | DET |
| 10 | Jason Varitek | BOS |
| 11 | Johnny Estrada | MIL |
| 12 | Russell Martin | LOS |
| 13 | Paul Lo Duca | NYM |
| 14 | Bengie Molina | SF |
| 15 | Javy Lopez | COL |
| 16 | Josh Bard | SD |
| 17 | Ronny Paulino | PIT |
| 18 | Jason Kendall | OAK |
| 19 | Miguel Olivo | FLA |
| 20 | Gregg Zaun | TOR |
| 21 | David Ross | CIN |
| 22 | Rod Barajas | PHI |
| 23 | Gerald Laird | TEX |
| 24 | Mike Napoli | LAA |
| 25 | Brian Schneider | WSH |
| 26 | John Buck | KC |
| 27 | Brad Ausmus | HOU |
| 28 | Dioner Navarro | TB |
| 29 | Chris Snyder | ARI |
| 30 | Yadier Molina | STL |
Sunday, March 4, 2007
2007 Positional Rankings: Catchers
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment