Rank | Player | Team |
1 | Jose Reyes | NYM |
2 | Miguel Tejada | BAL |
3 | Derek Jeter | NYY |
4 | Jimmy Rollins | PHI |
5 | Michael Young | TEX |
6 | Rafael Furcal | LAD |
7 | Hanley Ramirez | FLA |
8 | Carlos Guillen | DET |
9 | Edgar Renteria | ATL |
10 | Felipe Lopez | WAS |
11 | Julio Lugo | BOS |
12 | Orlando Cabrera | LAA |
13 | Omar Vizquel | SF |
14 | Stephen Drew | ARI |
15 | Khalil Greene | SD |
16 | Troy Tulowitzki | COL |
17 | Jhonny Peralta | CLE |
18 | Jason Bartlett | MIN |
19 | David Eckstein | STL |
20 | Juan Uribe | CHW |
21 | Bobby Crosby | OAK |
22 | Alex Gonzalez | CIN |
23 | Yuniesky Betancourt | SEA |
24 | Angel Berroa | KC |
25 | J.J. Hardy | MIL |
26 | Jack Wilson | PIT |
27 | Adam Everett | HOU |
28 | Cesar Izturis | CHC |
29 | Cristian Guzman | WSH |
30 | Ben Zobrist | TB |
Sunday, March 4, 2007
2007 Positional Rankings: Shortstop
Subscribe to:
Post Comments (Atom)
2 comments:
Anyone have a link to all the Rule Changes. I caught the tale end of somthin about the third basemen causeing a balk and just want to know whats that all about
What info./stats are you using to base your decisions with? I'm just curious.
Post a Comment