Rank | Player | Team |
1 | Albert Pujols | STL |
2 | Ryan Howard | PHI |
3 | Justin Morneau | MIN |
4 | Mark Teixeira | TEX |
5 | Lance Berkman | HOU |
6 | Derrek Lee | CHC |
7 | Prince Fielder | MIL |
8 | Paul Konerko | CHW |
9 | Jason Giambi | NYY |
10 | Carlos Delgado | NYM |
11 | Todd Helton | BOS |
12 | Adam LaRoche | PIT |
13 | Nomar Garciaparra | LAD |
14 | Kevin Youkils | BOS |
15 | Nick Swisher | OAK |
16 | Adrian Gonzalez | SD |
17 | Richie Sexon | SEA |
18 | Conor Jackson | ARI |
19 | Nick Johnson | WAS |
20 | Lyle Overbay | TOR |
21 | Mike Jacobs | FLA |
22 | Ryan Shealy | KC |
23 | Shea Hillenbrand | LAA |
24 | Sean Casey | DET |
25 | Ty Wigginton | TB |
26 | Rich Aurilia | SF |
27 | Scott Hatteberg | CIN |
28 | Kevin Millar | BAL |
29 | Dan Johnson | OAK |
30 | Scott Thorman | ATL |
Sunday, March 4, 2007
2007 Positional Rankings: First Basemen
Subscribe to:
Post Comments (Atom)
2 comments:
So all you did was flip Jacobs and Adrian Gonzalez in your ranking? With no comment so it looks like that initial comment was incorrect? What happened to the players you had ranked between Jacobs and Gonzalez? You suddenly have Gonzalez pass those players too?
It doesn't look like you're putting much thought into this if you just flip players 5-positions apart based on one comment. This is one site I won't bother coming to again - if you don't take your own rankings seriously why should anybody else?
the three in between are inner changeable. and he could have taken suggestions to reajust them. dont come back to the site, its ur loss...if u find a site that is more updated than this one, i will pay u 10 dollars
Post a Comment