Rank | Player | Team |
1 | Chase Utley | PHI |
2 | Robinson Cano | NYY |
3 | Dan Uggla | FLA |
4 | Brian Roberts | BAL |
5 | Ray Durham | SF |
6 | Tadahito Iguchi | CHW |
7 | Jeff Kent | LAD |
8 | Josh Barfield | CLE |
9 | Ian Kinsler | TEX |
10 | Rickie Weeks | MIL |
11 | Brandon Phillips | CIN |
12 | Marcus Giles | SD |
13 | Mark DeRosa | CHC |
14 | Jorge Cantu | TB |
15 | Placido Polanco | DET |
16 | Craig Biggio | HOU |
17 | Luis Castillo | MIN |
18 | Orlando Hudson | ARI |
19 | Felipe Lopez | WSH |
20 | Jose Lopez | SEA |
21 | Howie Kendrick | LAA |
22 | Mark Grudzielanek | KC |
23 | Jose Castillo | PIT |
24 | Aaron Hill | TOR |
25 | Adam Kennedy | STL |
26 | Mark Ellis | OAK |
27 | Dustin Pedroia | BOS |
28 | Jamey Carroll | COL |
29 | Jose Valentin | NYM |
30 | Kelly Johnson | ATL |
Sunday, March 4, 2007
2007 Positional Rankings: Second Basemen
Subscribe to:
Post Comments (Atom)
2 comments:
You love Jorge Cantu so much that he's both 14 and 19.
SORRY
Post a Comment