-- BATTERS -- | ||||||||||||||||||||
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | |||||||||||||
ATL | LoA | Heyward, Jason RF | 5 | 1 | 2 | 1 | .329 | |||||||||||||
BAL | AA | Reimold, Nolan RF | 5 | 1 | 2 | 1 | .280 | |||||||||||||
BOS | LoA | Tejeda, Oscar SS | 4 | 1 | 3 | 0 | .244 | |||||||||||||
BOS | HiA | Still, Jon 1B | 4 | 2 | 3 | 6 | .306 | |||||||||||||
CHC | LoA | Donaldson, Josh C | 4 | 0 | 1 | 0 | .203 | |||||||||||||
CIN | LoA | Mesoraco, Devin DH | 4 | 2 | 1 | 1 | .154 | |||||||||||||
CIN | HiA | Stubbs, Drew CF | 4 | 1 | 2 | 0 | .272 | |||||||||||||
CIN | AA | Valaika, Chris SS | 4 | 1 | 2 | 0 | .250 | |||||||||||||
CLE | AA | Rodriguez, Josh SS | 1 | 2 | 1 | 0 | .260 | |||||||||||||
CLE | AAA | Brown, Jordan 1B | 3 | 1 | 2 | 0 | .283 | |||||||||||||
COL | AA | Fowler, Dexter CF | 4 | 1 | 2 | 1 | .289 | |||||||||||||
COL | AAA | Stewart, Ian 3B | 4 | 0 | 1 | 1 | .288 | |||||||||||||
DET | AA | Ramirez, Wilkin LF | 4 | 1 | 2 | 0 | .314 | |||||||||||||
DET | AAA | Hollimon, Michael 2B | 4 | 1 | 1 | 0 | .259 | |||||||||||||
FLA | AA | Coghlan, Chris 2B | 3 | 1 | 2 | 2 | .311 | |||||||||||||
FLA | AA | Maybin, Cameron CF | 5 | 2 | 2 | 1 | .247 | |||||||||||||
FLA | AA | Raynor, John LF | 4 | 1 | 2 | 1 | .289 | |||||||||||||
HOU | LoA | Cusick, Matt 2B | 3 | 1 | 1 | 0 | .350 | |||||||||||||
HOU | AA | Einertson, Mitch CF | 4 | 0 | 3 | 1 | .233 | |||||||||||||
KC | LoA | Moustakas, Mike SS | 5 | 0 | 1 | 0 | .238 | |||||||||||||
LAD | LoA | Lambo, Andrew LF | 4 | 0 | 2 | 1 | .265 | |||||||||||||
LAD | AA | De Jesus, Ivan SS | 3 | 1 | 2 | 0 | .314 | |||||||||||||
LAD | AAA | LaRoche, Andy 3B | 1 | 1 | 0 | 2 | .300 | |||||||||||||
MIL | LoA | Gindl, Caleb RF | 4 | 1 | 3 | 0 | .271 | |||||||||||||
MIL | AA | Gamel, Mat 3B | 4 | 1 | 2 | 2 | .372 | |||||||||||||
MIL | AA | Escobar, Alcides SS | 5 | 0 | 2 | 1 | .287 | |||||||||||||
MIN | LoA | Revere, Ben CF | 4 | 0 | 3 | 2 | .432 | |||||||||||||
MIN | AA | Plouffe, Trevor SS | 4 | 1 | 3 | 1 | .294 | |||||||||||||
NYM | AA | Murphy, Danny 3B | 5 | 1 | 4 | 1 | .329 | |||||||||||||
NYY | AAA | Gardner, Brett CF | 4 | 1 | 2 | 2 | .288 | |||||||||||||
OAK | AAA | Gonzalez, Carlos CF | 4 | 1 | 1 | 0 | .305 | |||||||||||||
PHI | LoA | Galvis, Freddy SS | 4 | 0 | 2 | 1 | .196 | |||||||||||||
SD | LoA | Carvajal, Yefri LF | 5 | 1 | 2 | 0 | .255 | |||||||||||||
SD | HiA | Hunter, Cedric CF | 5 | 1 | 2 | 2 | .318 | |||||||||||||
SD | AA | Huffman, Chad DH | 4 | 1 | 2 | 1 | .340 | |||||||||||||
SD | AAA | Headley, Chase LF | 4 | 0 | 1 | 0 | .289 | |||||||||||||
SEA | AA | Saunders, Michael CF | 5 | 2 | 3 | 0 | .301 | |||||||||||||
SEA | AAA | Clement, Jeff C | 4 | 0 | 1 | 0 | .390 | |||||||||||||
SF | HiA | Rohlinger, Ryan 3B | 4 | 2 | 3 | 2 | .301 | |||||||||||||
SF | AAA | Schierholtz, Nate RF | 4 | 2 | 2 | 2 | .308 | |||||||||||||
STL | AA | Craig, Allen 3B | 5 | 1 | 3 | 0 | .294 | |||||||||||||
TB | AA | Jaso, John C | 3 | 1 | 2 | 1 | .252 | |||||||||||||
TEX | LoA | Beltre, Engel CF | 6 | 0 | 0 | 0 | .254 | |||||||||||||
TEX | HiA | Whittleman, John 3B | 5 | 2 | 4 | 1 | .296 | |||||||||||||
TEX | AA | Davis, Chris 1B | 4 | 1 | 3 | 2 | .323 | |||||||||||||
TEX | AA | Ramirez, Max C | 3 | 1 | 1 | 1 | .377 | |||||||||||||
TEX | AAA | Teagarden, Taylor C | 5 | 1 | 1 | 2 | .283 | |||||||||||||
TOR | LoA | Tolisano, John 2B | 3 | 0 | 1 | 0 | .252 | |||||||||||||
-- PITCHERS -- | ||||||||||||||||||||
TEAM | CLASS | PITCHER | IP | H | R | ER | BB | |||||||||||||
DET | LoA | Hamilton, Brandon | 4.0 | 5 | 3 | 3 | 3 | |||||||||||||
FLA | AAA | Hernandez, Gaby | 5.0 | 4 | 2 | 2 | 0 | |||||||||||||
LAD | HiA | Loaiza, Esteban | 3.0 | 3 | 1 | 1 | 0 | |||||||||||||
MIN | AAA | Duensing, Brian | 5.0 | 6 | 3 | 3 | 1 | |||||||||||||
MIN | AA | Rainville, Jay | 7.0 | 3 | 1 | 0 | 0 | |||||||||||||
NYM | LoA | Rustich, Brant | 1.0 | 2 | 1 | 1 | 0 | |||||||||||||
OAK | HiA | Cahill, Trevor | 5.0 | 9 | 8 | 8 | 2 | |||||||||||||
OAK | LoA | Italiano, Craig | 5.0 | 5 | 1 | 0 | 5 | |||||||||||||
SD | AA | Garrison, Steve | 5.2 | 6 | 4 | 4 | 2 | |||||||||||||
STL | AAA | Garcia, Jaime | 5.0 | 8 | 5 | 5 | 1 | |||||||||||||
STL | AA | Mortensen, Clayton | 6.0 | 9 | 3 | 3 | 0 | |||||||||||||
TB | HiA | Hellickson, Jeremy | 5.0 | 7 | 4 | 4 | 0 | |||||||||||||
TEX | AA | Hunter, Tommy | 7.0 | 5 | 1 | 1 | 0 | |||||||||||||
TOR | HiA | Rodriguez, Kenny | 7.0 | 5 | 2 | 2 | 0 |
Courtesy of Baseball America
No comments:
Post a Comment