-- BATTERS -- | |||||||||||||||||||||
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | ||||||||||||||
COL | LoA | Rike, Brian RF | 4 | 3 | 3 | 0 | .311 | ||||||||||||||
CWS | AAA | Getz, Chris 2B | 4 | 0 | 2 | 0 | .289 | ||||||||||||||
DET | AAA | Clevlen, Brent RF | 3 | 0 | 2 | 3 | .305 | ||||||||||||||
DET | AAA | Hollimon, Michael 2B | 5 | 1 | 1 | 1 | .235 | ||||||||||||||
FLA | AA | Coghlan, Chris 2B | 5 | 2 | 3 | 2 | .287 | ||||||||||||||
KC | LoA | Lough, David CF | 5 | 3 | 3 | 0 | .252 | ||||||||||||||
KC | LoA | Moustakas, Mike SS | 4 | 0 | 0 | 1 | .213 | ||||||||||||||
LAD | AAA | LaRoche, Andy 3B | 3 | 0 | 2 | 0 | .292 | ||||||||||||||
LAD | AA | De Jesus, Ivan SS | 3 | 1 | 1 | 1 | .292 | ||||||||||||||
MIL | AA | Gamel, Mat 3B | 3 | 0 | 0 | 0 | .364 | ||||||||||||||
MIL | AA | LaPorta, Matt RF | 4 | 0 | 0 | 0 | .330 | ||||||||||||||
NYM | AA | Martinez, Fernando CF | 5 | 0 | 2 | 3 | .250 | ||||||||||||||
NYM | LoA | Veloz, Greg 2B | 5 | 1 | 2 | 0 | .242 | ||||||||||||||
PHI | AA | Donald, Jason SS | 2 | 3 | 1 | 3 | .350 | ||||||||||||||
PHI | AA | Golson, Greg CF | 5 | 2 | 3 | 0 | .310 | ||||||||||||||
PIT | AAA | Walker, Neil 3B | 4 | 1 | 1 | 0 | .188 | ||||||||||||||
SD | AA | Blanks, Kyle 1B | 5 | 2 | 2 | 1 | .306 | ||||||||||||||
SD | AAA | Headley, Chase LF | 3 | 0 | 2 | 1 | .275 | ||||||||||||||
SEA | AAA | Chen, Yung Chi 2B | 4 | 0 | 2 | 0 | .274 | ||||||||||||||
SEA | AAA | LaHair, Bryan 1B | 5 | 2 | 2 | 0 | .294 | ||||||||||||||
SEA | AA | Moore, Adam C | 4 | 0 | 2 | 1 | .303 | ||||||||||||||
SF | AAA | Schierholtz, Nate RF | 5 | 1 | 2 | 4 | .308 | ||||||||||||||
STL | AAA | Rasmus, Colby CF | 5 | 0 | 0 | 0 | .200 | ||||||||||||||
STL | AA | Craig, Allen 3B | 4 | 2 | 2 | 3 | .284 | ||||||||||||||
TB | AA | Jaso, John C | 5 | 2 | 3 | 1 | .238 | ||||||||||||||
TB | AAA | Brignac, Reid SS | 4 | 1 | 2 | 0 | .250 | ||||||||||||||
TEX | AA | Andrus, Elvis SS | 3 | 1 | 1 | 0 | .266 | ||||||||||||||
TEX | HiA | Borbon, Julio CF | 5 | 2 | 3 | 4 | .305 | ||||||||||||||
TOR | HiA | Arencibia, J.P. C | 4 | 2 | 2 | 0 | .261 | ||||||||||||||
WAS | HiA | Marrero, Chris 1B | 2 | 1 | 2 | 3 | .245 | ||||||||||||||
-- PITCHERS -- | |||||||||||||||||||||
TEAM | CLASS | PITCHER | IP | H | R | ER | BB | ||||||||||||||
BOS | AA | Bowden, Michael | 6.2 | 1 | 0 | 0 | 1 | ||||||||||||||
BOS | LoA | Bard, Daniel | 2.0 | 3 | 2 | 2 | 0 | ||||||||||||||
CIN | AAA | Maloney, Matt | 7.0 | 7 | 2 | 2 | 0 | ||||||||||||||
CIN | AA | Thompson, Daryl | 6.0 | 5 | 4 | 4 | 2 | ||||||||||||||
CLE | AA | Huff, David | 7.0 | 4 | 1 | 1 | 0 | ||||||||||||||
COL | AAA | Reynolds, Greg | 2.0 | 2 | 0 | 0 | 0 | ||||||||||||||
DET | HiA | Nickerson, Jonah | 7.0 | 8 | 4 | 4 | 1 | ||||||||||||||
FLA | AA | Thompson, Aaron | 6.0 | 7 | 5 | 3 | 2 | ||||||||||||||
LAD | AAA | Meloan, Jon | 5.0 | 6 | 4 | 4 | 2 | ||||||||||||||
LAD | AA | Kershaw, Clayton | 1.0 | 0 | 0 | 0 | 0 | ||||||||||||||
LAD | HiA | Adkins, James | 6.0 | 6 | 2 | 2 | 0 | ||||||||||||||
MIN | AA | Swarzak, Anthony | 4.2 | 8 | 5 | 5 | 3 | ||||||||||||||
SD | AAA | Geer, Josh | 6.0 | 7 | 6 | 6 | 4 | ||||||||||||||
STL | AAA | Boggs, Mitch | 6.1 | 9 | 4 | 4 | 3 | ||||||||||||||
STL | AAA | Perez, Chris | 1.0 | 0 | 0 | 0 | 1 | ||||||||||||||
STL | AA | Todd, Jess | 3.1 | 2 | 0 | 0 | 3 | ||||||||||||||
TB | LoA | Gibson, Glenn | 5.0 | 4 | 3 | 3 | 3 |
Thursday, May 8, 2008
MLB Prospect Report
Subscribe to:
Post Comments (Atom)
1 comment:
Thanks for your hard work. Could you put season totals next to the game totals. This would be more helpful as you could see any trends that are developing.
thanks
Post a Comment