Tuesday, May 13, 2008

Prospect Report

-- BATTERS --
TEAM CLASS PLAYER, POS AB R H BI AVG
ATL LoA Heyward, Jason RF 4 0 3 0 .331
BOS AAA Lowrie, Jed SS 3 1 2 2 .214
BOS LoA Kalish, Ryan RF 4 0 2 0 .267
BOS LoA Lin, Che-Hsuan 4 0 0 0 .288
CHC AA Colvin, Tyler CF 4 2 4 5 .247
CIN AAA Bruce, Jay CF 4 2 4 2 .348
CIN AAA Bruce, Jay LF-RF 3 1 1 0 .348
CLE HiA Weglarz, Nick LF 2 2 1 1 .283
COL AAA Stewart, Ian 3B 3 1 1 1 .267
COL AA Fowler, Dexter CF 4 2 2 0 .275
COL AA Nelson, Chris SS 3 1 1 3 .246
CWS LoA Martinez, Jose RF 4 4 3 0 .293
DET AAA Hessman, Mike 3B 3 2 2 1 .313
DET AAA Hollimon, Michael 2B 5 1 1 1 .233
DET AAA Larish, Jeff 1B 4 1 2 2 .280
FLA AA Coghlan, Chris 2B 3 2 3 3 .319
KC LoA Moustakas, Mike SS 5 0 2 0 .230
LAA AAA Wood, Brandon SS 5 0 1 2 .269
LAD HiA Bell, Josh 3B 2 1 1 1 .274
MIL AA Escobar, Alcides SS 5 2 3 1 .274
MIN AAA Span, Denard RF 5 2 3 2 .324
MIN LoA Benson, Joe RF 4 1 2 0 .234
NYY AAA Gardner, Brett CF 4 1 2 1 .291
OAK AAA Gonzalez, Carlos CF 5 0 1 0 .305
OAK HiA Doolittle, Sean 1B 3 1 1 4 .353
PHI LoA Mattair, Travis 3B 4 1 2 0 .244
PIT AAA McCutchen, Andrew CF 3 0 2 0 .290
PIT AAA McCutchen, Andrew DH 4 0 1 0 .282
PIT AAA Pearce, Steve RF 4 1 1 1 .241
PIT AAA Walker, Neil 3B 3 1 1 0 .200
SD AAA Venable, Will CF 4 2 3 4 .300
SF LoA Villalona, Angel 1B 4 1 1 1 .203
SF AAA Schierholtz, Nate RF 5 1 2 1 .305
STL AAA Rasmus, Colby CF 4 0 0 0 .200
STL LoA Kozma, Pete DH 5 1 3 0 .306
TB AAA Brignac, Reid SS 4 2 3 2 .258
TEX AAA Mayberry, John RF 4 1 2 2 .370
TEX AA Andrus, Elvis SS 4 0 1 0 .271
TEX LoA Beltre, Engel CF 5 1 2 0 .271
TOR AA Snider, Travis DH 5 2 2 3 .192
WAS LoA Burgess, Michael RF 4 1 3 2 .224
-- PITCHERS --
TEAM CLASS PITCHER IP H R ER BB K ERA
ATL LoA Locke, Jeff 5.1 6 2 2 4 3 4.95
BAL HiA Erbe, Brandon 5.0 8 6 6 1 3 5.53
CIN AAA Maloney, Matt 7.0 2 0 0 2 7 5.23
CIN AA Thompson, Daryl 6.0 4 1 0 4 5 1.28
CLE LoA Miller, Ryan 6.0 2 1 1 3 6 1.15
CWS HiA Poreda, Aaron 6.0 3 0 0 2 5 2.34
FLA AA Thompson, Aaron 5.0 10 6 5 2 5 4.97
KC AA Pimentel, Julio 6.0 6 5 5 4 1 3.72
KC HiA Wood, Blake 7.0 3 3 3 1 7 3.38
LAD AAA Meloan, Jon 6.0 5 1 1 4 6 3.73
LAD AA Kershaw, Clayton 3.1 5 5 5 0 3 2.21
LAD HiA Adkins, James 6.2 4 1 1 4 3 3.40
MIN AA Swarzak, Anthony 4.0 5 3 1 4 3 3.96
MIN LoA Van Mil, Loek 2.2 1 0 0 0 1 2.08
NYM LoA Rustich, Brant 1.0 0 0 0 0 0 10.80
NYY AAA Kennedy, Ian 1.0 1 0 0 0 0 0.00
OAK AA Mazzaro, Vin 6.0 3 1 1 1 8 2.31
SF HiA Snyder, Ben 7.0 7 0 0 0 5 0.73
SF LoA Bumgarner, Madison 6.0 5 1 0 1 7 2.65
TB LoA Cobb, Alex 5.0 4 2 2 3 5 2.44
TOR HiA Ginley, Kyle 7.0 1 0 0 3 4 0.75
Courtesy of Baseball America

1 comment:

Bucky, nY said...

A name on that list to remember is Ryan Kalish, OF in the Redsox farm system. Power, good defensively, high upside, and skyrocketing up the ladder at age 21. Major chip for the sox in any deal. Projected arrival 2011.