Wednesday, April 9, 2008

MLB Prospect Report

TEAM PLAYER                          AB  R  H BI   AVG
ATL AAA Jones, Brandon LF ......... 4 1 1 0 .316

BAL HiA Wieters, Matt C ........... 3 0 2 2 .455

BOS AAA Lowrie, Jed SS ............ 3 2 1 0 .176
BOS HiA Anderson, Lars 1B ......... 4 1 1 1 .233

CIN AAA Bruce, Jay CF ............. 4 0 1 1 .217
CIN HiA Francisco, Juan 3B ........ 4 1 2 1 .385
CIN LoA Frazier, Todd SS .......... 4 3 2 3 .412
CIN LoA Waring, Brandon 3B ........ 3 1 1 2 .409

CLE AA Hodges, Wes 3B ............ 4 1 2 1 .381
CLE AA Whitney, Matt 1B .......... 4 1 2 1 .364
CLE HiA Drennen, John CF .......... 5 3 2 0 .400
CLE HiA Mills, Beau 1B ............ 4 2 3 3 .750
CLE HiA Rivero, Carlos SS ......... 5 0 2 2 .400

COL AAA Koshansky, Joe 1B ......... 4 1 2 2 .304
COL AAA Stewart, Ian 3B ........... 5 1 2 1 .308
COL AA Fowler, Dexter CF ......... 4 0 1 0 .321
COL LoA Rike, Brian RF ............ 4 2 2 1 .364

CWS AAA Fields, Josh 3B ........... 3 0 1 2 .167

DET AAA Joyce, Matt RF ............ 3 1 1 3 .304
DET HiA Iorg, Cale SS ............. 5 0 3 0 .217
DET HiA Sizemore, Scott 2B ........ 4 0 2 0 .526
DET HiA Skelton, James C .......... 5 0 2 1 .417

HOU LoA Sapp, Max C ............... 5 1 3 3 .250

LAA AAA Rodriguez, Sean 2B ........ 4 3 2 3 .400
LAA AAA Wood, Brandon SS .......... 3 1 1 1 .192

LAD LoA Lambo, Andrew LF .......... 3 0 3 3 .417

NYM AA Martinez, Fernando CF ..... 5 0 0 0 .136

NYY AA Jackson, Austin CF ........ 5 1 2 0 .190
NYY AA Tabata, Jose RF ........... 4 0 2 1 .190

OAK AAA Gonzalez, Carlos CF ....... 4 1 1 1 .250
OAK HiA Mitchell, Jermaine CF ..... 3 1 2 0 .333

PIT AAA McCutchen, Andrew CF ...... 5 1 1 0 .208
PIT AAA Pearce, Steve RF .......... 4 0 2 2 .240

SD AAA Headley, Chase LF ......... 4 0 2 1 .263
SD AA Blanks, Kyle 1B ........... 4 0 3 2 .263
SD HiA Canham, Mitch C ........... 3 2 2 0 .450

SEA AAA LaHair, Bryan 1B .......... 4 1 2 3 .333

STL AAA Rasmus, Colby CF .......... 4 1 1 0 .308

TB AAA Brignac, Reid DH .......... 4 2 2 0 .261

TEX HiA Whittleman, Johnny 3B ..... 5 2 4 0 .467

TOR AAA Lind, Adam LF-RF .......... 3 0 1 1 .400
TOR LoA Rodriguez, Manuel 1B ...... 4 2 2 4 .591

WAS LoA Burgess, Michael RF ....... 3 2 1 1 .250

---- Pitchers ----
TEAM PITCHER IP H R ER BB K ERA
ARI AAA Johnson, Randy ......... 6.0 3 3 3 1 7 7.20
ARI HiA Enright, Barry ......... 2.0 7 7 7 3 1 12.86

ATL AAA Reyes, Jo-Jo ........... 5.0 1 0 0 2 6 0.00
ATL LoA Locke, Jeff .......... 3.1 9 10 8 2 11.74

BOS AA Masterson, Justin ...... 5.0 2 0 0 0 7 0.00B

CIN AAA Bailey, Homer .......... 5.2 4 0 0 1 7 0.71
CIN AA Thompson, Daryl ........ 6.0 2 0 0 1 8 0.00

COL AAA Reynolds, Greg ......... 5.0 4 2 2 1 3 9.00
COL LoA Chacin, Jhoulys ........ 8.0 3 0 0 1 9 0.00

CWS AAA Haeger, Charlie ........ 7.0 9 7 7 2 6 5.79

DET HiA Porcello, Rick ......... 5.0 4 4 0 0 4 0.00

KC AA Rosa, Carlos ........... 6.0 3 0 0 0 1 1.80

LAA HiA O'Sullivan, Sean ....... 6.0 4 2 2 0 7 4.09

LAD LoA Miller, Justin ....... 5.0 5 1 0 2 3 0.90
MIN AAA Liriano, Francisco ..... 4.0 5 3 3 3 3 6.75

NYM AA Niese, Jon ............. 6.0 2 1 1 1 5 0.82
NYM LoA Antonini, Mike ......... 2.2 7 4 3 3 1 3.12

NYY AAA Igawa, Kei ............. 4.0 6 1 1 1 6 0.90
NYY LoA Betances, Dellin ....... 5.1 2 2 2 6 8 3.48

OAK HiA Carignan, Andrew ....... 1.0 2 0 0 1 2 0.00
OAK HiA De Los Santos, Fautino . 5.0 5 4 3 2 7 4.09

PHI AA Carpenter, Drew ........ 4.2 8 8 5 4 4 6.52
PHI HiA Savery, Joe ............ 7.0 7 2 2 2 2 1.50

PIT HiA Moskos, Daniel ........ 5.0 6 5 2 0 1 3.60

SEA AAA Feierabend, Ryan ....... 6.0 3 0 0 2 6 0.00

STL AA Walters, PJ ............ 5.0 6 3 3 1 9 4.50

TB AAA Niemann, Jeff .......... 6.0 4 4 3 3 4 3.27
TB LoA Cobb, Alex ........... 6.0 3 1 1 1 4 1.54

TEX AAA Hurley, Eric .......... 4.1 7 4 4 2 4 6.75

TOR AAA Purcey, David .......... 6.0 6 3 2 2 7 1.50
TOR HiA Cecil, Brett .......... 1.2 1 0 0 1 2 0.00
TOR LoA Magnuson, Trystan ...... 3.2 1 0 0 1 1 3.38

WAS HiA Zimmermann, Jordan ..... 4.0 2 0 0 3 6 0.00
WAS LoA Pena, Hassan ......... 5.0 4 0 0 1 1 0.00

Courtesy of Baseball America

3 comments:

Anonymous said...

Nice to see that you have included prospects from all teams.

Krycek said...

No Maybin?

YusefM said...

I don't even know who Mike Antonini is for the Mets. I see one of our old farmhands now with the Rays, Jeff Neimann (looks like neither are doing too well so far)..