-- BATTERS -- | ||||||||||||||||||||
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | |||||||||||||
SF | LoA | Villalona, Angel 1B | 4 | 1 | 2 | 5 | .310 | |||||||||||||
ATL | LoA | Heyward, Jason RF | 5 | 0 | 1 | 0 | .293 | |||||||||||||
CHC | AA | Colvin, Tyler CF | 6 | 1 | 3 | 0 | .231 | |||||||||||||
CIN | LoA | Waring, Brandon 3B | 4 | 0 | 2 | 0 | .472 | |||||||||||||
COL | AA | Young Jr., Eric 2B | 2 | 3 | 1 | 2 | .350 | |||||||||||||
FLA | AA | Coghlan, Chris 2B | 5 | 2 | 2 | 1 | .342 | |||||||||||||
HOU | AA | Iorg, Eli CF | 3 | 0 | 1 | 0 | .289 | |||||||||||||
LAA | AAA | Rodriguez, Sean 2B | 4 | 2 | 2 | 1 | .343 | |||||||||||||
LAA | AA | Statia, Hainley SS | 3 | 0 | 1 | 0 | .176 | |||||||||||||
LAA | LoA | Moore, Jeremy LF | 4 | 2 | 4 | 1 | .250 | |||||||||||||
LAD | AA | May, Lucas C | 6 | 2 | 4 | 1 | .310 | |||||||||||||
MIL | AA | Escobar, Alcides SS | 4 | 0 | 2 | 0 | .158 | |||||||||||||
MIN | LoA | Parmelee, Chris 1B | 3 | 2 | 2 | 3 | .345 | |||||||||||||
PHI | AA | Golson, Greg CF | 5 | 2 | 2 | 1 | .350 | |||||||||||||
PIT | AAA | Walker, Neil 3B | 4 | 1 | 1 | 1 | .211 | |||||||||||||
SD | AAA | Antonelli, Matt 2B | 5 | 1 | 1 | 2 | .219 | |||||||||||||
SD | HiA | Hunter, Cedric CF | 5 | 1 | 2 | 0 | .383 | |||||||||||||
SEA | AAA | Clement, Jeff DH | 2 | 1 | 1 | 1 | .364 | |||||||||||||
SEA | AAA | LaHair, Bryan 1B | 3 | 2 | 2 | 3 | .300 | |||||||||||||
SEA | AA | Moore, Adam C | 4 | 2 | 2 | 1 | .296 | |||||||||||||
SF | AAA | Schierholtz, Nate RF | 4 | 2 | 3 | 4 | .286 | |||||||||||||
SF | HiA | D'Alessio, Andy DH | 5 | 1 | 2 | 2 | .267 | |||||||||||||
STL | AAA | Rasmus, Colby CF | 4 | 1 | 0 | 0 | .200 | |||||||||||||
STL | AA | Martinez, Jose 2B | 5 | 0 | 2 | 2 | .220 | |||||||||||||
TB | AAA | Perez, Fernando CF | 3 | 0 | 1 | 2 | .273 | |||||||||||||
TEX | AA | Ramirez, Max DH | 5 | 1 | 2 | 0 | .242 | |||||||||||||
TEX | LoA | Beltre, Engel CF | 4 | 2 | 1 | 1 | .241 | |||||||||||||
TEX | LoA | Gac, Ian 1B | 4 | 2 | 2 | 3 | .393 | |||||||||||||
TOR | HiA | Arencibia, J.P. C | 4 | 1 | 1 | 3 | .257 | |||||||||||||
TOR | HiA | Snider, Travis DH | 5 | 2 | 3 | 0 | .293 | |||||||||||||
WAS | AA | Maxwell, Justin RF | 3 | 1 | 1 | 1 | .241 | |||||||||||||
WAS | HiA | Marrero, Chris 1B | 4 | 2 | 2 | 0 | .278 | |||||||||||||
-- PITCHERS -- | ||||||||||||||||||||
TEAM | CLASS | PITCHER | IP | H | R | ER | BB | K | ERA | |||||||||||
ARI | LoA | Collmenter, Josh | 5.0 | 2 | 1 | 1 | 1 | 4 | 10.38 | |||||||||||
ARI | HiA | Enright, Barry | 5.0 | 5 | 3 | 3 | 0 | 5 | 9.75 | |||||||||||
ATL | AAA | Reyes, Jo-Jo | 4.0 | 3 | 0 | 0 | 1 | 8 | 0.00 | |||||||||||
ATL | AA | Medlen, Kris | 2.2 | 2 | 1 | 1 | 0 | 3 | 1.23 | |||||||||||
BAL | AAA | Penn, Hayden | 7.0 | 3 | 1 | 1 | 1 | 2 | 5.82 | |||||||||||
BOS | AA | Richardson, Dustin | 6 | 1 | 1 | 1 | 3 | 4 | 1.64 | |||||||||||
COL | AAA | Capellan, Jose | 6.0 | 1 | 1 | 1 | 2 | 2 | 3.27 | |||||||||||
COL | AAA | Reynolds, Greg | 5.1 | 11 | 7 | 5 | 0 | 1 | 8.79 | |||||||||||
COL | AA | Strop, Pedro | 1 | 0 | 0 | 0 | 1 | 1 | 3.60 | |||||||||||
COL | AA | Weathers, Casey | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||||||||||
DET | HiA | Porcello, Rick | 4.0 | 4 | 2 | 1 | 2 | 5 | 0.64 | |||||||||||
FLA | AA | Sinkbeil, Brett | 6 | 6 | 2 | 2 | 1 | 2 | 3.27 | |||||||||||
KC | AA | Johnson, Blake | 6 | 5 | 0 | 0 | 0 | 5 | 5.23 | |||||||||||
LAA | AAA | Green, Nick | 7.0 | 12 | 3 | 3 | 1 | 6 | 3.71 | |||||||||||
LAA | HiA | O'Sullivan, Sean | 5.0 | 0 | 1 | 0 | 2 | 4 | 2.81 | |||||||||||
NYY | AAA | Igawa, Kei | 5.2 | 5 | 2 | 2 | 3 | 4 | 1.72 | |||||||||||
NYY | HiA | Melancon, Mark | 2.0 | 1 | 0 | 0 | 0 | 0 | 8.10 | |||||||||||
NYY | LoA | Betances, Dellin | 5.0 | 6 | 2 | 2 | 2 | 7 | 3.52 | |||||||||||
OAK | AAA | Braden, Dallas | 6.0 | 4 | 1 | 1 | 2 | 5 | 0.73 | |||||||||||
OAK | AA | Simmons, James | 3 | 5 | 1 | 1 | 1 | 3 | 1.50 | |||||||||||
OAK | HiA | De Los Santos, Fautino | 5.0 | 7 | 2 | 2 | 3 | 7 | 3.94 | |||||||||||
OAK | LoA | Keough, Shane | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||||||||||
PHI | AAA | Happ, J.A. | 5.0 | 1 | 2 | 2 | 5 | 9 | 5.27 | |||||||||||
PHI | AA | Carrasco, Carlos | 6 | 5 | 2 | 2 | 2 | 7 | 2.45 | |||||||||||
PHI | HiA | Savery, Joe W (1-1) | 8.0 | 5 | 0 | 0 | 1 | 4 | 0.90 | |||||||||||
PIT | AAA | Bullington | 7.0 | 6 | 1 | 1 | 0 | 4 | 3.71 | |||||||||||
PIT | HiA | Moskos, Daniel | 5.0 | 5 | 2 | 2 | 1 | 4 | 3.60 | |||||||||||
TEX | AAA | Hurley, Eric | 4.2 | 10 | 6 | 4 | 2 | 6 | 7.07 | |||||||||||
TOR | AAA | Purcey, David | 7.0 | 4 | 2 | 2 | 2 | 7 | 1.89 | |||||||||||
TOR | HiA | Cecil, Brett | 3.0 | 3 | 2 | 2 | 0 | 2 | 3.86 | |||||||||||
WAS | HiA | Zimmermann, Jordan | 5.2 | 1 | 2 | 1 | 2 | 6 | 0.93 |
Monday, April 14, 2008
MLB Prospect Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment