Date | Traded | To | Received |
11/28/94 | Aldo Pecorilli | ATL | Ramon Caraballo |
12/07/94 | Luis Alicea | BOS | Jeff McNeely, Nate Minchey |
04/05/95 | Kirk Bullinger, Bryan Eversgerd, Da Rond Stovall | MON | Ken Hill |
04/09/95 | Rheal Cormier, Mark Whiten | BOS | Cory Bailey, Scott Cooper |
06/16/95 | Todd Zeile, $ | CHC | Mike Morgan, Francisco Morales, Paul Torres |
07/09/95 | John Habyan | ANA | Mark Sweeney |
07/27/95 | Ken Hill | CLE | David Bell, Rick Heiserman, Pepe McNeal |
08/25/95 | Anton French | ATL | Jose Oliva |
10/19/95 | Marc Ronan | MIL | Mike Stefanski |
12/04/95 | Andre King | CIN | Luis Ordaz (CIN), Miguel Mejia (KCR) |
12/14/95 | Allen Watson, Rich DeLucia, Doug Creek | SFG | PTBNL (Chris Wimmer), Royce Clayton |
01/09/96 | Allen Battle, Carl Dale, Jay Witasick, Bret Wagner | OAK | Todd Stottlemyre |
01/22/96 | Bernard Gilkey | NYM | Erik Hiljus, Eric Ludwick, Yudith Orozio |
02/13/96 | Steve Montgomery | OAK | Dennis Eckersley |
06/07/96 | Tom Urbani, Miguel Inzunza | DET | Micah Franklin, Brian Maxcy |
06/15/96 | Pat Borders | ANA | Ben Van Ryn |
12/16/96 | Cory Bailey | TEX | David Chavarria |
12/19/96 | PTBNL (Rene Arocha) | SFG | Tom Lampkin |
03/27/97 | Keith Johns | MIL | PTBNL (Scotty Pace |
06/13/97 | Rich Batchelor, Danny Jackson, Mark Sweeney | SDP | Scott Livingstone, Phil Plantier, Fernando Valenzuela |
07/31/97 | Eric Ludwick, TJ Mathews, Blake Stein | OAK | Mark McGwire |
11/10/97 | Dmitri Young | CIN | Jeff Brantley |
03/28/98 | Rigo Beltran | NYM | Juan Acevedo |
03/30/98 | Craig Shipley | ANA | Chip Hale |
06/10/98 | Wayne Kirby | NYM | Shawn Gilbert |
07/31/98 | Royce Clayton, Todd Stottlemyre | TEX | PTBNL (Mark Little), Darren Oliver, Fernando Tatis |
11/19/98 | Jeff Brantley, Ron Gant, Cliff Politte | PHI | Ricky Bottalico, Garrett Stephenson |
12/14/98 | Armando Almanza, Braden Looper, Pablo Ozuna | FLA | Edgar Renteria |
02/09/99 | Sean Lowe | CHW | John Ambrose |
03/30/99 | John Frascatore | ARI | Clint Sodowsky |
07/31/99 | Shawon Dunston | NYM | Craig Paquette |
08/24/99 | Kent Mercker | BOS | Mike Matthews, David Benham# |
11/11/99 | Alberto Castillo, Matt DeWitt, Lance Painter | TOR | Pat Hentgen, Paul Spoljaric |
11/16/99 | Manuel Aybar, Brent Butler, Rich Croushore, Jose Jimenez | COL | Darryl Kile, Luther Hackman, Dave Veres |
12/20/99 | 2 PTBNL (Eliezer Alfonzo, Matt Parker), Juan Acevedo | MIL | Fernando Vina |
03/18/00 | Joe McEwing | NYM | Jesse Orosco |
03/23/00 | Kent Bottenfield, Adam Kennedy | ANA | Jim Edmonds |
07/29/00 | Chris Richard, Mark Nussbeck | BAL | Mike Timlin, $ |
07/31/00 | Jose Leon | BAL | Will Clark, $ |
12/14/00 | Britt Reames, Fernando Tatis | MON | Dustin Hermanson, Steve Kline |
07/03/01 | Larry Sutton | MIN | Hanley Frias |
07/31/01 | Jason Christiansen | SFG | Kevin Joseph, $ |
08/02/01 | Ray Lankford, $ | SDP | Woody Williams |
12/15/01 | Dustin Hermanson | BOS | Dustin Brisson, Luis Garcia, Rick Asadoorian |
06/11/02 | PTBNL (Seth Davidson) | MIN | Warren Morris |
07/11/02 | Neil Simoneaux | CLE | Nerio Rodriguez |
07/19/02 | PTBNL (Coco Crisp), Luis Garcia | CLE | Chuck Finley |
07/29/02 | Placido Polanco, Mike Timlin, Bud Smith | PHI | Scott Rolen, Doug Nickle, $ |
08/25/02 | 2 PTBNL (Jared Blasdell, Jason Karnuth) | CHC | Jeff Fassero |
08/29/02 | PTBNL (Mike Matthews), Chris Morris# | MIL | Jamey Wright, $ |
12/15/02 | PTBNL (Mike Wodnicki), Luther Hackman | SDP | Brett Tomko |
08/22/03 | Ben Julianel, Justin Pope | NYY | Sterling Hitchcock |
08/27/03 | 2 PTBNL (Mike Crudale, John Novinsky) | MIL | Mike DeJean |
11/21/03 | Tino Martinez | TBD | PTBNL (John-Paul Davis#), Evan Rust |
12/13/03 | JD Drew, Eli Marrero | ATL | Jason Marquis, Ray King, Adam Wainwright |
03/21/04 | Matt Duff | BOS | Tony Womack |
03/29/04 | Kerry Robinson | SDP | Brian Hunter |
04/04/04 | Wilson Delgado | NYM | Roger Cedeno |
05/07/04 | Joe Horgan | MON | Benji DeQuin |
08/06/04 | 2 PTBNL (Luis Martinez, Chris Narveson), Jason Burch | COL | Larry Walker |
12/18/04 | Danny Haren, Kiko Calero, Daric Barton | OAK | Mark Mulder |
03/29/05 | Mike Myers | BOS | Carlos De La Cruz#, Kevin Ool# |
06/04/05 | Javier Cardona | CLE | PTBNL (John Rodriguez) |
12/07/05 | Ray King | COL | Larry Bigbie, Aaron Miles |
07/05/06 | Terry Evans | ANA | Jeff Weaver, $ |
07/30/06 | Hector Luna | CLE | Ron Belliard |
07/31/06 | Rich Scalamandre | ATL | Jorge Sosa |
He has made some good trades in the past to acquire Mark McGwire, Dennis Eckersley, Larry Walker, Mark Mulder, Adam Wainwright, and Scott Rolen, to name a few. He gave up J.D. Drew and Coco Crisp, but both haven't been amazing since leaving. However, he did trade Dan Haren and Daric Barton to acquire Mulder, and both are on the verge of being All-Stars. He's decent in making trades, and developing some good young players, but improving the team outside the organization is his struggle. He hasn't had much success in the draft, so there are some legitimate reasons to let him go. Possible replacements include Ruben Amaro Jr., Randy Bush, Mike Jorgensen, and others. During his time, the Cards have been to the playoffs six times, winning the World Series once. They also had seven straight winning seasons during his time.
UPDATE: John Mozeliak has been named interim GM.
1 comment:
On this page you can find variety of sports content, in which you can choose your favorite sport and enjoy the maximum, if you know more about sports visit ...
The best place for mlb tv, direct tv mlb, 2007 mlb rumor trade. For more information visit: http://www.bet911.com
Post a Comment