-- BATTERS -- | ||||||||||||||||||||
| ||||||||||||||||||||
TEAM | | CLASS | | PLAYER, POS | | AB | | R | | H | | BI | | AVG | | | ||||
CHW | | R | | Kuhn, Tyler SS | | 4 | | 2 | | 3 | | 0 | | .377 | | 2B (22) | ||||
CIN | | R | | Buchholz, Alex 2B | | 6 | | 2 | | 3 | | 1 | | .405 | | 3B (2) | ||||
CIN | | R | | Brown, Tony LF | | 6 | | 1 | | 4 | | 2 | | .285 | | 2 2B (14) | ||||
LAD | | R | | Delmonico, Tony 2B | | 4 | | 1 | | 3 | | 0 | | .348 | | |||||
LAA | | R | | Jimenez, Luis DH | | 3 | | 0 | | 1 | | 2 | | .332 | | 2B (28) | ||||
MIL | | R | | Dykstra, Cutter CF | | 4 | | 2 | | 3 | | 3 | | .274 | | 2B (9) | ||||
CHW | | R | | Kuhn, Tyler SS | | 4 | | 2 | | 3 | | 0 | | .377 | | 2B (22) | ||||
CIN | | R | | Buchholz, Alex 2B | | 6 | | 2 | | 3 | | 1 | | .405 | | 3B (2) | ||||
CIN | | R | | Brown, Tony LF | | 6 | | 1 | | 4 | | 2 | | .285 | | 2 2B (14) | ||||
LAD | | R | | Delmonico, Tony 2B | | 4 | | 1 | | 3 | | 0 | | .348 | | |||||
LAA | | R | | Jimenez, Luis DH | | 3 | | 0 | | 1 | | 2 | | .332 | | 2B (28) | ||||
MIL | | R | | Dykstra, Cutter CF | | 4 | | 2 | | 3 | | 3 | | .274 | | 2B (9) | ||||
BOS | | AA | | Bates, Aaron 1B | | 4 | | 1 | | 2 | | 0 | | .500 | | 2 2B (2), playoffs | ||||
FLA | | AA | | Sanchez, Gaby 1B | | 3 | | 3 | | 2 | | 0 | | .667 | | playoffs | ||||
FLA | | AA | | Maybin, Cameron CF | | 3 | | 1 | | 1 | | 3 | | .333 | | HR (1), playoffs | ||||
SD | | AA | | Blanks, Kyle 1B | | 4 | | 0 | | 1 | | 0 | | .250 | | playoffs | ||||
SEA | | AA | | Limonta, Johan 1B | | 3 | | 0 | | 1 | | 1 | | .333 | | 2B (1), playoffs | ||||
TEX | | AA | | Borbon, Julio CF | | 4 | | 1 | | 2 | | 1 | | .500 | | HR (1), SB, playoffs | ||||
| ||||||||||||||||||||
-- PITCHERS -- | ||||||||||||||||||||
| ||||||||||||||||||||
TEAM | | CLASS | | PITCHER | | IP | | H | | R | | ER | | BB | | K | | ERA | | |
TB | | AAA | | Price, David | | 5.0 | | 3 | | 0 | | 0 | | 3 | | 6 | | 0.00 | | |
CIN | | AAA | | Fisher, Carlos | | 2.0 | | 2 | | 0 | | 0 | | 0 | | 2 | | 0.00 | | |
FLA | | AA | | Tucker, Ryan | | 2.0 | | 2 | | 0 | | 0 | | 0 | | 3 | | 0.00 | | |
TEX | | AA | | Holland, Derek | | 7.1 | | 2 | | 1 | | 1 | | 1 | | 5 | | 1.23 | | |
COL | | R | | Houston, Dan | | 4.2 | | 4 | | 1 | | 1 | | 2 | | 7 | | 4.17 | | W (1-0) |
LAA | | R | | Boshers, Buddy | | 4.2 | | 7 | | 2 | | 1 | | 1 | | 6 | | 2.68 | | |
COL | | R | | Houston, Dan | | 4.2 | | 4 | | 1 | | 1 | | 2 | | 7 | | 4.17 | | |
LAA | | R | | Boshers, Buddy | | 4.2 | | 7 | | 2 | | 1 | | 1 | | 6 | | 2.68 | |
Courtesy of Baseball America
No comments:
Post a Comment