Hot
.398 4 HR 19 RBI 4 SB
.330 5 HR 26 RBI 1 SB
.326 6 HR 25 RBI 4 SB
2-0 1.29 ERA 3 SV 22 K
.170 0 HR 7 RBI 6 SB
.188 0 HR 1 RBI 2 SB
0-3 5.79 ERA 0 SV 7 K
1-2 10.64 ERA 1 SV 16 K
.398 4 HR 19 RBI 4 SB
.330 5 HR 26 RBI 1 SB
.326 6 HR 25 RBI 4 SB
2-0 1.29 ERA 3 SV 22 K
.170 0 HR 7 RBI 6 SB
.188 0 HR 1 RBI 2 SB
0-3 5.79 ERA 0 SV 7 K
1-2 10.64 ERA 1 SV 16 K
No comments:
Post a Comment