Tuesday, November 14, 2006

2008 Draft Order

The draft order is based on standings so now it is set:

1. Devil Rays (66-96) 16. Brewers (83-79)
2. Pirates (68-94) 17. Blue Jays (83-79)
3. Royals (69-93) 18. Braves (84-78)
4. Orioles (69-93) 19. Cubs (85-77)
5. Giants (71-91) 20. Mariners (88-74)
6. Marlins (71-91) 21. Tigers (88-74)
7. Reds (72-90) 22. Mets (88-74)
8. White Sox (72-90) 23. Padres (89-74)
9. Nationals (73-89) 24. Phillies (89-73)
10. Astros (73-89) 25. Rockies (90-73)
11. Rangers (75-87) 26. Diamondbacks (90-72)
12. Athletics (76-86) 27. Angels (94-68)
13. Cardinals (78-84) 28. Yankees (94-68)
14. Twins (79-83) 29. Indians (96-66)
15. Dodgers (82-80) 30. Red Sox (96-66)

*Subject to Change*

No comments: